PUT v1/bunits/{bunitId}/users/{userId}/nodereportfilter
Request Information
URI Parameters
| Name | Description | Type | Additional information | 
|---|---|---|---|
| bunitId | integer | Required | |
| userId | integer | Required | 
Body Parameters
NodeReportFilter| Name | Description | Type | Additional information | 
|---|---|---|---|
| ConcatenateOkAndOkWithWarnings | boolean | None. | |
| StatusOk | boolean | None. | |
| StatusOkWithWarnings | boolean | None. | |
| StatusWarning | boolean | None. | |
| StatusError | boolean | None. | |
| StatusIgnored | boolean | None. | |
| StatusPending | boolean | None. | |
| SupportStatusActive | boolean | None. | |
| SupportStatusResolved | boolean | None. | |
| SupportStatusIgnored | boolean | None. | |
| TypeFileServer | boolean | None. | |
| TypeWorkstation | boolean | None. | |
| TypeApplicationServer | boolean | None. | |
| ReplicationModeNone | boolean | None. | |
| ReplicationModeSource | boolean | None. | |
| ReplicationModeTarget | boolean | None. | |
| IncludeNodes | boolean | None. | |
| IncludeVmFilespaces | boolean | None. | |
| IncludeHypervisors | boolean | None. | |
| IncludeVms | boolean | None. | |
| IncludeMicrosoft365Tenants | boolean | None. | |
| IncludeMicrosoft365Accounts | boolean | None. | |
| IncludeRubrikHypervisors | boolean | None. | |
| IncludeRubrikVms | boolean | None. | |
| IncludeRubrikNutanixClusters | boolean | None. | |
| IncludeRubrikNutanixVms | boolean | None. | |
| IncludeRubrikWindowsHosts | boolean | None. | |
| IncludeRubrikLinuxHosts | boolean | None. | |
| IncludeRubrikOtherHosts | boolean | None. | |
| IncludeRubrikMsSqlDatabases | boolean | None. | |
| IncludeRubrikOracleDatabases | boolean | None. | |
| IncludeCohesityHosts | boolean | None. | |
| IncludeCohesityTenants | boolean | None. | |
| IncludeCommvaultHosts | boolean | None. | |
| IncludeCommvaultTenants | boolean | None. | |
| IncludePointBuckets | boolean | None. | |
| IncludeCosBuckets | boolean | None. | |
| IncludeORainBuckets | boolean | None. | |
| PendingTermination | Include node reports for nodes pending termination. | boolean | None. | 
| BillingEndDate | boolean | None. | |
| Active | Include reports for active data-sources. | boolean | None. | 
| Decommissioned | Include reports for decomissioned data-sources | boolean | None. | 
| Unaccessed | Include reports for data-sources that are yet to be accessed by the client. | boolean | None. | 
| NotFound | Include reports for data-sources not found | boolean | None. | 
| HasStorage | The data-source has storage on the backup server | boolean | None. | 
| NoStorage | The data-source does not have storage on the backup server | boolean | None. | 
| Internal | Include internal node reports. | boolean | None. | 
| Resale | Include resale node reports. | boolean | None. | 
| Monday | Whether or not to include nodes withs schedules that run on mondays | boolean | None. | 
| Tuesday | Whether or not to include nodes withs schedules that run on tuesdays | boolean | None. | 
| Wednesday | Whether or not to include nodes withs schedules that run on wednesdays | boolean | None. | 
| Thursday | Whether or not to include nodes withs schedules that run on thursdays | boolean | None. | 
| Friday | Whether or not to include nodes withs schedules that run on fridays | boolean | None. | 
| Saturday | Whether or not to include nodes withs schedules that run on saturdays | boolean | None. | 
| Sunday | Whether or not to include nodes withs schedules that run on sundays | boolean | None. | 
| NoPlannedProtection | Include reports for data-source with no planned protection This includes schedules, backup polices, sla domains etc. | boolean | None. | 
| CommentNone | Include consumption units with no comments | boolean | None. | 
| CommentOpen | Include consumption units where latest comment is open | boolean | None. | 
| CommentClosed | Include consumption units where latest comment is closed | boolean | None. | 
| CommentIgnored | Include consumption units where latest comment is ignored | boolean | None. | 
| Tags | A list of tags that filters the report based on how business units and consumption units are tagged If a business unit is tagged with one of the tags in the list all consumption units of this and descendants are included If a consumption unit is tagged with one of the tags it will be included | Collection of Tag | None. | 
| ExcludeTags | If this is set to true business units and consumption units with tags included in the tags list will be excluded instead of included | boolean | None. | 
| EditDate | Time and date the object was edited. | date | Read-only. | 
| Id | A unique ID for the object. | integer | Read-only. | 
| CreatedDate | Time and date the object was created. | date | Read-only. | 
| ArchivedDate | Time and date the object was or is going to be archived. Unarchived objects have no value in ArchivedDate | date | Read-only. | 
| Operations | Collection of OperationResult | None. | 
Request Formats
application/json
Sample not available.
text/json
Sample not available.
Response Information
Resource Description
NodeReportFilter| Name | Description | Type | Additional information | 
|---|---|---|---|
| ConcatenateOkAndOkWithWarnings | boolean | None. | |
| StatusOk | boolean | None. | |
| StatusOkWithWarnings | boolean | None. | |
| StatusWarning | boolean | None. | |
| StatusError | boolean | None. | |
| StatusIgnored | boolean | None. | |
| StatusPending | boolean | None. | |
| SupportStatusActive | boolean | None. | |
| SupportStatusResolved | boolean | None. | |
| SupportStatusIgnored | boolean | None. | |
| TypeFileServer | boolean | None. | |
| TypeWorkstation | boolean | None. | |
| TypeApplicationServer | boolean | None. | |
| ReplicationModeNone | boolean | None. | |
| ReplicationModeSource | boolean | None. | |
| ReplicationModeTarget | boolean | None. | |
| IncludeNodes | boolean | None. | |
| IncludeVmFilespaces | boolean | None. | |
| IncludeHypervisors | boolean | None. | |
| IncludeVms | boolean | None. | |
| IncludeMicrosoft365Tenants | boolean | None. | |
| IncludeMicrosoft365Accounts | boolean | None. | |
| IncludeRubrikHypervisors | boolean | None. | |
| IncludeRubrikVms | boolean | None. | |
| IncludeRubrikNutanixClusters | boolean | None. | |
| IncludeRubrikNutanixVms | boolean | None. | |
| IncludeRubrikWindowsHosts | boolean | None. | |
| IncludeRubrikLinuxHosts | boolean | None. | |
| IncludeRubrikOtherHosts | boolean | None. | |
| IncludeRubrikMsSqlDatabases | boolean | None. | |
| IncludeRubrikOracleDatabases | boolean | None. | |
| IncludeCohesityHosts | boolean | None. | |
| IncludeCohesityTenants | boolean | None. | |
| IncludeCommvaultHosts | boolean | None. | |
| IncludeCommvaultTenants | boolean | None. | |
| IncludePointBuckets | boolean | None. | |
| IncludeCosBuckets | boolean | None. | |
| IncludeORainBuckets | boolean | None. | |
| PendingTermination | Include node reports for nodes pending termination. | boolean | None. | 
| BillingEndDate | boolean | None. | |
| Active | Include reports for active data-sources. | boolean | None. | 
| Decommissioned | Include reports for decomissioned data-sources | boolean | None. | 
| Unaccessed | Include reports for data-sources that are yet to be accessed by the client. | boolean | None. | 
| NotFound | Include reports for data-sources not found | boolean | None. | 
| HasStorage | The data-source has storage on the backup server | boolean | None. | 
| NoStorage | The data-source does not have storage on the backup server | boolean | None. | 
| Internal | Include internal node reports. | boolean | None. | 
| Resale | Include resale node reports. | boolean | None. | 
| Monday | Whether or not to include nodes withs schedules that run on mondays | boolean | None. | 
| Tuesday | Whether or not to include nodes withs schedules that run on tuesdays | boolean | None. | 
| Wednesday | Whether or not to include nodes withs schedules that run on wednesdays | boolean | None. | 
| Thursday | Whether or not to include nodes withs schedules that run on thursdays | boolean | None. | 
| Friday | Whether or not to include nodes withs schedules that run on fridays | boolean | None. | 
| Saturday | Whether or not to include nodes withs schedules that run on saturdays | boolean | None. | 
| Sunday | Whether or not to include nodes withs schedules that run on sundays | boolean | None. | 
| NoPlannedProtection | Include reports for data-source with no planned protection This includes schedules, backup polices, sla domains etc. | boolean | None. | 
| CommentNone | Include consumption units with no comments | boolean | None. | 
| CommentOpen | Include consumption units where latest comment is open | boolean | None. | 
| CommentClosed | Include consumption units where latest comment is closed | boolean | None. | 
| CommentIgnored | Include consumption units where latest comment is ignored | boolean | None. | 
| Tags | A list of tags that filters the report based on how business units and consumption units are tagged If a business unit is tagged with one of the tags in the list all consumption units of this and descendants are included If a consumption unit is tagged with one of the tags it will be included | Collection of Tag | None. | 
| ExcludeTags | If this is set to true business units and consumption units with tags included in the tags list will be excluded instead of included | boolean | None. | 
| EditDate | Time and date the object was edited. | date | Read-only. | 
| Id | A unique ID for the object. | integer | Read-only. | 
| CreatedDate | Time and date the object was created. | date | Read-only. | 
| ArchivedDate | Time and date the object was or is going to be archived. Unarchived objects have no value in ArchivedDate | date | Read-only. | 
| Operations | Collection of OperationResult | None. | 
Response Formats
application/json
Sample not available.
text/json
Sample not available.