GET v1/bunits/{bunitId}/microsoft365accounts/{microsoft365AccountId}/destinations?accountId={accountId}
Get possible move destinations
                
Request Information
URI Parameters
| Name | Description | Type | Additional information | 
|---|---|---|---|
| bunitId | ID of the business unit the tenant of the account is related to | integer | Required | 
| accountId | ID of the account to get destinations for | integer | Required | 
| microsoft365AccountId | string | None. | 
Body Parameters
None.
Response Information
Resource Description
SimpleBusinessUnit| Name | Description | Type | Additional information | 
|---|---|---|---|
| Id | The business unit ID. | integer | None. | 
| ParentId | The business unit relation's parent ID. | integer | None. | 
| Name | The name of the business unit. | string | None. | 
| GroupName | The name of the group the business unit is a part of | string | None. | 
| SystemId | globally unique identifier | None. | |
| RemoteId | integer | None. | |
| ReportRemotely | boolean | None. | |
| SynchronizeConsumerNames | boolean | None. | |
| BusinessUnits | The business unit's children. | Collection of SimpleBusinessUnit | None. | 
| Tags | Collection of Tag | None. | |
| HasContract | boolean | None. | |
| ContractBillingStartDate | date | None. | |
| ContractBillingEndDate | date | None. | |
| HasReferral | boolean | None. | |
| InvoiceConsumer | boolean | None. | |
| InvoiceDay | The day of the month customers of this business unit are invoiced. Default value is zero (0) and represents the last day of the month. | integer | None. | 
Response Formats
application/json
            Sample:
    
        Sample not available.
text/json
            Sample:
    
Sample not available.