GET v1/bunits/{bunitId}/jobviews?includeAncestors={includeAncestors}
Get a list of all job views related to the business unit
                
Request Information
URI Parameters
| Name | Description | Type | Additional information | 
|---|---|---|---|
| bunitId | ID of the business unit | integer | Required | 
| includeAncestors | Also include views of business units above the current in the hierarchy to get all available | boolean | Default value is False | 
Body Parameters
None.
Response Information
Resource Description
A list of job views related to the business unit
Collection of JobView| Name | Description | Type | Additional information | 
|---|---|---|---|
| Name | string | None. | |
| BusinessUnit | BusinessUnit | None. | |
| SeverityConfig | JobSeverityConfig | None. | |
| StartTime | Earliest completed time If none given current date minus 24 hours is used | date | None. | 
| IncludeActive | boolean | None. | |
| IncludeUnaccessed | boolean | None. | |
| IncludeDecommissioned | boolean | None. | |
| IncludeNotFound | boolean | None. | |
| IncludeScheduled | boolean | None. | |
| IncludeUnscheduled | boolean | None. | |
| IncludeSupportActive | boolean | None. | |
| IncludeSupportResolved | boolean | None. | |
| IncludeSupportIgnored | boolean | None. | |
| EndTime | Latest completed time Nullable | date | None. | 
| IncludeCompleted | Include jobs with a completed time | boolean | None. | 
| IncludeUncompleted | Include jobs with no completed time These should have status Started, In Progress or Expired | boolean | None. | 
| IncludeDescendants | If false, only jobs for current business unit will be returned. If true, jobs for all descendants will included | boolean | None. | 
| JobTypes | Types of jobs | Collection of JobType | None. | 
| Statuses | Statuses of jobs | Collection of JobStatus | None. | 
| Severities | Severities of jobs | Collection of JobSeverity | None. | 
| DataSourceTypes | Data-source type of jobs | Collection of DataSourceType | None. | 
| ServerTypes | Servertypes of jobs | Collection of ServerType | None. | 
| JobNames | Names of jobs | Collection of JobName | None. | 
| Tags | A list of tags the data-sources must or must not have | Collection of Tag | None. | 
| ExcludeTags | True if data-sources with tags should be excluded | boolean | None. | 
| Id | A unique ID for the object. | integer | Read-only. | 
| CreatedDate | Time and date the object was created. | date | Read-only. | 
| ArchivedDate | Time and date the object was or is going to be archived. Unarchived objects have no value in ArchivedDate | date | Read-only. | 
| Operations | Collection of OperationResult | None. | 
Response Formats
application/json
            Sample:
    
        Sample not available.
text/json
            Sample:
    
Sample not available.